Minutes to Hours
Convert minutes to hours and minutes or to decimal hours for a time sheet, or hours back to minutes. A chart from 1 to 600 minutes is below.
Decimals work too: 90.5 minutes is 90 minutes and 30 seconds.
90 minutes in hours
1 hour 30 minutes
1:30 in h:mm · 1.5 hours as a decimal
| Minutes | 90 |
|---|---|
| Whole hours: 90 ÷ 60, rounded down | 1 |
| Minutes left: 90 − 60 | 30 |
| Hours and minutes (h:mm) | 1:30 |
| Decimal hours: 90 ÷ 60 | 1.5 |
| Decimal hours to two placesfor time sheets and payroll | 1.50 |
| Nearest quarter hour | 1.50 |
| Nearest tenth of an hour | 1.5 |
| In seconds | 5,400 |
How this is calculated
An hour has 60 minutes. Divide the minutes by 60: the whole number is the hours, and the remainder is the minutes left over. 135 minutes ÷ 60 = 2 with 15 left over, so 135 minutes is 2 hours 15 minutes, written 2:15.
For decimal hours, divide all the way: 135 ÷ 60 = 2.25 hours. On a time sheet with two decimal places, 50 minutes, which is 0.8333… hours, is written 0.83. The calculator shows the exact value and the two-place value.
Hours back to minutes: multiply by 60. 7.75 hours × 60 = 465 minutes. With hours and minutes, multiply the hours and add the minutes: 2 hours 45 minutes = 120 + 45 = 165 minutes.
Decimal hours are not minutes. 7.30 hours is 7 hours 18 minutes (0.30 × 60 = 18), not 7 hours 30 minutes; 7 hours 30 minutes is 7.50 hours.
Rounding on time sheets
Under federal rules an employer may record start and stop times to the nearest 5 minutes, or to the nearest tenth or quarter of an hour, as long as this does not, over time, leave employees unpaid for time they actually worked (29 CFR 785.48(b)). To the nearest quarter hour, 7 minutes rounds down and 8 minutes rounds up; to the nearest tenth of an hour (6 minutes), 3 minutes rounds up. The calculator shows both as notes. Your employer's rule and your state's law decide what is used for your pay.
Decimal hours to minutes
| Decimal hours | Minutes |
|---|---|
| 0.05 | 3 min |
| 0.10 | 6 min |
| 0.15 | 9 min |
| 0.20 | 12 min |
| 0.25 | 15 min |
| 0.30 | 18 min |
| 0.35 | 21 min |
| 0.40 | 24 min |
| 0.45 | 27 min |
| 0.50 | 30 min |
| 0.55 | 33 min |
| 0.60 | 36 min |
| 0.65 | 39 min |
| 0.70 | 42 min |
| 0.75 | 45 min |
| 0.80 | 48 min |
| 0.85 | 51 min |
| 0.90 | 54 min |
| 0.95 | 57 min |
| 1.00 | 60 min |
Minutes to hours chart
| Minutes | Hours:minutes | Decimal hours |
|---|---|---|
| 1 | 0:01 | 0.02 |
| 2 | 0:02 | 0.03 |
| 3 | 0:03 | 0.05 |
| 4 | 0:04 | 0.07 |
| 5 | 0:05 | 0.08 |
| 6 | 0:06 | 0.10 |
| 7 | 0:07 | 0.12 |
| 8 | 0:08 | 0.13 |
| 9 | 0:09 | 0.15 |
| 10 | 0:10 | 0.17 |
| 11 | 0:11 | 0.18 |
| 12 | 0:12 | 0.20 |
| 13 | 0:13 | 0.22 |
| 14 | 0:14 | 0.23 |
| 15 | 0:15 | 0.25 |
| 16 | 0:16 | 0.27 |
| 17 | 0:17 | 0.28 |
| 18 | 0:18 | 0.30 |
| 19 | 0:19 | 0.32 |
| 20 | 0:20 | 0.33 |
| 21 | 0:21 | 0.35 |
| 22 | 0:22 | 0.37 |
| 23 | 0:23 | 0.38 |
| 24 | 0:24 | 0.40 |
| 25 | 0:25 | 0.42 |
| 26 | 0:26 | 0.43 |
| 27 | 0:27 | 0.45 |
| 28 | 0:28 | 0.47 |
| 29 | 0:29 | 0.48 |
| 30 | 0:30 | 0.50 |
| 31 | 0:31 | 0.52 |
| 32 | 0:32 | 0.53 |
| 33 | 0:33 | 0.55 |
| 34 | 0:34 | 0.57 |
| 35 | 0:35 | 0.58 |
| 36 | 0:36 | 0.60 |
| 37 | 0:37 | 0.62 |
| 38 | 0:38 | 0.63 |
| 39 | 0:39 | 0.65 |
| 40 | 0:40 | 0.67 |
| 41 | 0:41 | 0.68 |
| 42 | 0:42 | 0.70 |
| 43 | 0:43 | 0.72 |
| 44 | 0:44 | 0.73 |
| 45 | 0:45 | 0.75 |
| 46 | 0:46 | 0.77 |
| 47 | 0:47 | 0.78 |
| 48 | 0:48 | 0.80 |
| 49 | 0:49 | 0.82 |
| 50 | 0:50 | 0.83 |
| 51 | 0:51 | 0.85 |
| 52 | 0:52 | 0.87 |
| 53 | 0:53 | 0.88 |
| 54 | 0:54 | 0.90 |
| 55 | 0:55 | 0.92 |
| 56 | 0:56 | 0.93 |
| 57 | 0:57 | 0.95 |
| 58 | 0:58 | 0.97 |
| 59 | 0:59 | 0.98 |
| 60 | 1:00 | 1.00 |
| 65 | 1:05 | 1.08 |
| 70 | 1:10 | 1.17 |
| 75 | 1:15 | 1.25 |
| 80 | 1:20 | 1.33 |
| 85 | 1:25 | 1.42 |
| 90 | 1:30 | 1.50 |
| 95 | 1:35 | 1.58 |
| 100 | 1:40 | 1.67 |
| 105 | 1:45 | 1.75 |
| 110 | 1:50 | 1.83 |
| 115 | 1:55 | 1.92 |
| 120 | 2:00 | 2.00 |
| 125 | 2:05 | 2.08 |
| 130 | 2:10 | 2.17 |
| 135 | 2:15 | 2.25 |
| 140 | 2:20 | 2.33 |
| 145 | 2:25 | 2.42 |
| 150 | 2:30 | 2.50 |
| 155 | 2:35 | 2.58 |
| 160 | 2:40 | 2.67 |
| 165 | 2:45 | 2.75 |
| 170 | 2:50 | 2.83 |
| 175 | 2:55 | 2.92 |
| 180 | 3:00 | 3.00 |
| 185 | 3:05 | 3.08 |
| 190 | 3:10 | 3.17 |
| 195 | 3:15 | 3.25 |
| 200 | 3:20 | 3.33 |
| 205 | 3:25 | 3.42 |
| 210 | 3:30 | 3.50 |
| 215 | 3:35 | 3.58 |
| 220 | 3:40 | 3.67 |
| 225 | 3:45 | 3.75 |
| 230 | 3:50 | 3.83 |
| 235 | 3:55 | 3.92 |
| 240 | 4:00 | 4.00 |
| 245 | 4:05 | 4.08 |
| 250 | 4:10 | 4.17 |
| 255 | 4:15 | 4.25 |
| 260 | 4:20 | 4.33 |
| 265 | 4:25 | 4.42 |
| 270 | 4:30 | 4.50 |
| 275 | 4:35 | 4.58 |
| 280 | 4:40 | 4.67 |
| 285 | 4:45 | 4.75 |
| 290 | 4:50 | 4.83 |
| 295 | 4:55 | 4.92 |
| 300 | 5:00 | 5.00 |
| 305 | 5:05 | 5.08 |
| 310 | 5:10 | 5.17 |
| 315 | 5:15 | 5.25 |
| 320 | 5:20 | 5.33 |
| 325 | 5:25 | 5.42 |
| 330 | 5:30 | 5.50 |
| 335 | 5:35 | 5.58 |
| 340 | 5:40 | 5.67 |
| 345 | 5:45 | 5.75 |
| 350 | 5:50 | 5.83 |
| 355 | 5:55 | 5.92 |
| 360 | 6:00 | 6.00 |
| 365 | 6:05 | 6.08 |
| 370 | 6:10 | 6.17 |
| 375 | 6:15 | 6.25 |
| 380 | 6:20 | 6.33 |
| 385 | 6:25 | 6.42 |
| 390 | 6:30 | 6.50 |
| 395 | 6:35 | 6.58 |
| 400 | 6:40 | 6.67 |
| 405 | 6:45 | 6.75 |
| 410 | 6:50 | 6.83 |
| 415 | 6:55 | 6.92 |
| 420 | 7:00 | 7.00 |
| 425 | 7:05 | 7.08 |
| 430 | 7:10 | 7.17 |
| 435 | 7:15 | 7.25 |
| 440 | 7:20 | 7.33 |
| 445 | 7:25 | 7.42 |
| 450 | 7:30 | 7.50 |
| 455 | 7:35 | 7.58 |
| 460 | 7:40 | 7.67 |
| 465 | 7:45 | 7.75 |
| 470 | 7:50 | 7.83 |
| 475 | 7:55 | 7.92 |
| 480 | 8:00 | 8.00 |
| 485 | 8:05 | 8.08 |
| 490 | 8:10 | 8.17 |
| 495 | 8:15 | 8.25 |
| 500 | 8:20 | 8.33 |
| 505 | 8:25 | 8.42 |
| 510 | 8:30 | 8.50 |
| 515 | 8:35 | 8.58 |
| 520 | 8:40 | 8.67 |
| 525 | 8:45 | 8.75 |
| 530 | 8:50 | 8.83 |
| 535 | 8:55 | 8.92 |
| 540 | 9:00 | 9.00 |
| 545 | 9:05 | 9.08 |
| 550 | 9:10 | 9.17 |
| 555 | 9:15 | 9.25 |
| 560 | 9:20 | 9.33 |
| 565 | 9:25 | 9.42 |
| 570 | 9:30 | 9.50 |
| 575 | 9:35 | 9.58 |
| 580 | 9:40 | 9.67 |
| 585 | 9:45 | 9.75 |
| 590 | 9:50 | 9.83 |
| 595 | 9:55 | 9.92 |
| 600 | 10:00 | 10.00 |
Sources
Checked against the sources below on .
Questions people ask
How many hours is 90 minutes?
1 hour 30 minutes, or 1.5 hours. 90 ÷ 60 = 1 with 30 minutes left over.
How do I convert minutes to decimal hours?
Divide the minutes by 60. 45 minutes is 0.75 hours, 20 minutes is 0.33, and 8 hours 20 minutes is 8.33 hours on a time sheet.
How many minutes are in 2.5 hours?
150 minutes: 2.5 × 60 = 150.
What is 7.5 hours in hours and minutes?
7 hours 30 minutes. Multiply the part after the decimal point by 60: 0.5 × 60 = 30 minutes.
Is 1.30 hours the same as 1 hour 30 minutes?
No. 1.30 hours is 1 hour 18 minutes, because 0.30 × 60 = 18. 1 hour 30 minutes is 1.5 hours.
How do I write 15 minutes on a time sheet?
As 0.25 hours. Quarter hours are 0.25, 0.50 and 0.75, and 6 minutes is 0.1 hours.